Atech Pricing
Starting price
$99/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Early Adopter Kit · Small | $99 | month | 10 modules included; Motherboard: 14 Port; Screen |
| Early Adopter Kit · Big | $159 | month | 20 modules included; Motherboard: 14 Port; Screen |
| Motherboard: 14 Port | $49 | month | — |
| Screen | $19 | month | — |
| Knob | $15 | month | — |
| Speaker | $19 | month | — |
| Microphone | $19 | month | — |
| DC Motor | $15 | month | — |
| Light Grid | $9 | month | — |
| Button | $9 | month | — |
| Distance Sensor | $15 | month | — |
| Orientation Sensor | $15 | month | — |
| Temp & Humidity | $15 | month | — |
| USB-C | $9 | month | — |
| CO₂ Sensor | $39 | month | — |
| Micro-SD Card | $9 | month | — |
| Soil Sensor | $15 | month | — |
| Camera | $39 | month | — |
| Robot Arm | $15 | month | — |
| Power Jack | $15 | month | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-06. Last updated 2026-10-14.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Early Adopter Kit · Small | $99/month | flat | $99 | $1,188 |
| Early Adopter Kit · Big | $159/month | flat | $159 | $1,908 |
| Motherboard: 14 Port | $49/month | flat | $49 | $588 |
| Screen | $19/month | flat | $19 | $228 |
| Knob | $15/month | flat | $15 | $180 |
| Speaker | $19/month | flat | $19 | $228 |
| Microphone | $19/month | flat | $19 | $228 |
| DC Motor | $15/month | flat | $15 | $180 |
| Light Grid | $9/month | flat | $9 | $108 |
| Button | $9/month | flat | $9 | $108 |
| Distance Sensor | $15/month | flat | $15 | $180 |
| Orientation Sensor | $15/month | flat | $15 | $180 |
| Temp & Humidity | $15/month | flat | $15 | $180 |
| USB-C | $9/month | flat | $9 | $108 |
| CO₂ Sensor | $39/month | flat | $39 | $468 |
| Micro-SD Card | $9/month | flat | $9 | $108 |
| Soil Sensor | $15/month | flat | $15 | $180 |
| Camera | $39/month | flat | $39 | $468 |
| Robot Arm | $15/month | flat | $15 | $180 |
| Power Jack | $15/month | flat | $15 | $180 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Atech's starting price ($99) is 45% below the Developer Tools average of $179.