Back4App Pricing
Starting price
$25/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 25k requests/month; 250MB storage; 1GB transfer |
| Shared | $25 | month | Unlimited requests; 5GB storage; 5GB transfer |
| Dedicated | $250 | month | Dedicated resources; Auto-scaling; Priority support |
| Enterprise | — | month | Multi-region; SLA; Dedicated support |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-30. Last updated 2026-10-07.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Shared | $25/month | flat | $25 | $300 |
| Dedicated | $250/month | flat | $250 | $3,000 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Back4App's starting price ($25) is 77% below the No-Code & Low-Code average of $108.