Our verdict
Who it's for
Best for No-Code & Low-Code teams that want AI features.
Who should look elsewhere
Teams whose needs fall outside No-Code & Low-Code.
Pros
- +Integrates with popular tools
- +Free tier to get started
- +Entry price $160/mo, above the No-Code & Low-Code median ($20.5)
- +9 plan tiers, from Elite to Enterprise
- +AI-powered
Cons
- −Richer features sit on the higher-priced plans
Key features
- ✓Third-party integrations
- ✓AI-powered
- ✓Workflow automation
- ✓Analytics & reporting
- ✓Free tier
- ✓9-tier pricing
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Elite | $160 | month | 1,200 message credits /mo; 50,000 integration credits /mo; Unlimited number of apps |
| Pro | $80 | month | 500 message credits /mo; 20,000 integration credits /mo; Unlimited number of apps |
| Builder | $40 | month | 250 message credits /mo; 10,000 integration credits /mo; Unlimited number of apps |
| Starter | $20 | month | 100 message credits /mo; 2,000 integration credits /mo; Unlimited number of apps |
| Free | $0 | month | 25 message credits /mo; 100 integration credits /mo; Core Base44 features |
| Pro (Cyber Monday) | $40 | month | 500 message credits / month; 20,000 integration credits / month; Unlimited number of apps |
| Builder (Cyber Monday) | $40 | month | 250 message credits / month; 10,000 integration credits / month; Unlimited number of apps |
| Starter (Cyber Monday) | $16 | month | 100 message credits / month; 2,000 integration credits / month; Unlimited number of apps |
| Enterprise | — | month | Custom plans; Dedicated architect; Account support |
Integrations
Google CalendarGmailSlackNotionHubSpotSalesforce