Flickr Pricing
Starting price
$148/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | Limited storage and uploads; Access to groups and community |
| Pro - 2 Year Plan | $148 | year | Billed $148 every 2 years ($6.17/mo effective); Unlimited storage, full-res uploads; Ad-free, detailed stats |
| Pro - Annual | $82 | year | Billed $82/year ($6.83/mo effective); Unlimited storage, full-res uploads |
| Pro - Monthly | $11 | month | Billed $11/month; Unlimited storage, full-res uploads |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-06. Last updated 2026-10-16.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Pro - 2 Year Plan | $148/year | flat | $12 | $148 |
| Pro - Annual | $82/year | flat | $7 | $82 |
| Pro - Monthly | $11/month | flat | $11 | $132 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Flickr's starting price ($148) is 83% below the Video, Audio & Media average of $861.