GDevelop Pricing
Starting price
$5.49/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | Open source engine; Daily builds; Asset store access |
| Silver | $5.49 | month | 50 cloud projects; Unlimited multiplayer; Analytics |
| Gold | $10.99 | month | iOS publishing; Unlimited leaderboards; 300 AI credits/month |
| Pro | $32.99 | month | Team collaboration; Version history; Priority support |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-30. Last updated 2026-10-16.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Silver | $5.49/month | flat | $5 | $66 |
| Gold | $10.99/month | flat | $11 | $132 |
| Pro | $32.99/month | flat | $33 | $396 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
GDevelop's starting price ($5.49) is 95% below the No-Code & Low-Code average of $108.