Hours Pricing
Starting price
$9.99/year
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | Visual timeline; 5 timers; Summary reports |
| Personal | $9.99 | month | Everything included in Free; Custom color picker; Full reporting |
| Pro | $49 | month | Everything included in Personal; Invoicing; Bill rates |
| Teams | $199 | month | Everything included in Pro; Team timers; Team tags |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-29. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Personal | $9.99/month | flat | $10 | $120 |
| Pro | $49/month | flat | $49 | $588 |
| Teams | $199/month | flat | $199 | $2,388 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Hours's starting price ($9.99) is 64% below the Productivity & Collaboration average of $28.