Our verdict
Who it's for
Best for AI Agents & Assistants teams that want AI features.
Who should look elsewhere
Teams whose needs fall outside AI Agents & Assistants.
Pros
- +Integrates with popular tools
- +Free tier to get started
- +Entry price $49/mo, above the AI Agents & Assistants median ($20)
- +6 plan tiers, from Free to Scale
- +AI-powered
Cons
- −Richer features sit on the higher-priced plans
Key features
- ✓Third-party integrations
- ✓AI-powered
- ✓Free tier
- ✓6-tier pricing
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 1,000 requests / month; 30 req / min; Every data source |
| Pro | $49 | month | 100,000 requests / month; 25 req / sec; Webhooks |
| Business | $199 | month | 500,000 requests / month; 100 req / sec; Cross-source joins |
| Starter | $499 | month | 2M / mo; 200 req/s; Higher volume |
| Growth | $1499 | month | 10M / mo; 500 req/s; Higher volume |
| Scale | $4999 | month | 50M / mo; 1,000 req/s; Higher volume |
Integrations
GitHub