Our verdict
Who it's for
Best for AI Image Generation teams that want AI features.
Who should look elsewhere
Teams that require an on-premise or self-hosted deployment.
Pros
- +Free tier to get started
- +Entry price $14/mo, above the AI Image Generation median ($10)
- +11 plan tiers, from Free to Team Plan (Annual)
- +AI-powered
Cons
- −Per-seat pricing adds up for larger teams
- −Cloud-only, with no self-hosted option
- −Richer features sit on the higher-priced plans
Key features
- ✓AI-powered
- ✓Free tier
- ✓11-tier pricing
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 40 one-time trial credits; Use trial credits to test premium features; 4 parallel generations |
| Essential | $14 | month | 4,000 credits / month; ~Up to 4,000 images; ~Up to 50 videos |
| Essential (Annual) | $7 | month | 4,000 credits / month; ~Up to 4,000 images; ~Up to 50 videos |
| Advanced | $29 | month | 12,000 credits / month; Add credits as needed; ~Up to 12,000 images |
| Advanced (Annual) | $14.5 | month | 12,000 credits / month; Add credits as needed; ~Up to 12,000 images |
| Infinite | $56 | month | 24,000 credits / month; Add credits as needed; ~Up to 24,000 images |
| Infinite (Annual) | $28 | month | 24,000 credits / month; Add credits as needed; ~Up to 24,000 images |
| Wonder | $240 | month | 106,000 credits / month; Add credits as needed; ~Up to 106,000 images |
| Wonder (Annual) | $120 | month | 106,000 credits / month; Add credits as needed; ~Up to 106,000 images |
| Team Plan | $35 | month · per seat | 12,000 credits/seat/mon; Add extra credits anytime; Pooled credits, no personal caps |
| Team Plan (Annual) | $17.5 | month · per seat | 12,000 credits/seat/mon; Add extra credits anytime; Pooled credits, no personal caps |
More in AI Image Generation
All →Compare with a peer: Openart vs 3D AI Studio, Openart vs ABrush, Openart vs Adobe Firefly