Runbox Pricing
Starting price
$19.95/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Micro | $19.95 | month | 2 GB email storage; @runbox.com only; 100 email aliases |
| Additional Micro accounts | $7.95 | month | — |
| Mini | $34.95 | month | 10 GB email storage; 5 email domains; 100 email aliases |
| Additional Mini accounts | $14.95 | month | — |
| Medium | $49.95 | month | 25 GB email storage; 10 email domains; 100 email aliases |
| Additional Medium accounts | $24.95 | month | — |
| Max | $79.95 | month | 50 GB email storage; 25 email domains; 100 email aliases |
| Additional Max accounts | $34.95 | month | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-08. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Micro | $19.95/month | flat | $20 | $239 |
| Additional Micro accounts | $7.95/month | flat | $8 | $95 |
| Mini | $34.95/month | flat | $35 | $419 |
| Additional Mini accounts | $14.95/month | flat | $15 | $179 |
| Medium | $49.95/month | flat | $50 | $599 |
| Additional Medium accounts | $24.95/month | flat | $25 | $299 |
| Max | $79.95/month | flat | $80 | $959 |
| Additional Max accounts | $34.95/month | flat | $35 | $419 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Runbox's starting price ($19.95) is 76% below the Email & Messaging Marketing average of $84.