Session Pricing
Starting price
$4.99/month
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | Unlimited Session and rest; Analytics from past 2 days; See your calendar events inside Session |
| Pro Monthly | $4.99 | month | Unlimited Session and rest; Custom session and break duration; Full Session log access |
| Pro Yearly | $3.33 | month | Unlimited Session and rest; Custom session and break duration; Full Session log access |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-07. Last updated 2026-10-14.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Pro Monthly | $4.99/month | flat | $5 | $60 |
| Pro Yearly | $3.33/month | flat | $3 | $40 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Session's starting price ($4.99) is 82% below the Productivity & Collaboration average of $28.