Our verdict
Who it's for
Best for DevOps & Monitoring teams on a budget that want workflow automation.
Who should look elsewhere
Teams that want to trial a product free before committing.
Pros
- +Integrates with popular tools
- +Entry price $0.004/mo, below the DevOps & Monitoring median ($4)
- +13 plan tiers, from Cloud Runners - 2vCPU, 8GB RAM to Enterprise
- +Workflow automation
Cons
- −No free plan or trial
Key features
- ✓Third-party integrations
- ✓Workflow automation
- ✓13-tier pricing
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Cloud Runners - 2vCPU, 8GB RAM | $0.004 | month | — |
| Cloud Runners - 4vCPU, 16GB RAM | $0.008 | month | — |
| Cloud Runners - 8vCPU, 32GB RAM | $0.016 | month | — |
| Cloud Runners - 16vCPU, 64GB RAM | $0.032 | month | — |
| Cloud Runners - 32vCPU, 128GB RAM | $0.064 | month | — |
| Docker Builders - 16vCPU, 32GB RAM, 100GB Disk | $0.06 | month | — |
| Docker Builders - 32vCPU, 64GB RAM, 200GB Disk | $0.12 | month | — |
| Docker Builders - 64vCPU, 128GB RAM, 200GB Disk | $0.24 | month | — |
| Docker Builders - 96vCPU, 192GB RAM, 600GB Disk | $0.36 | month | — |
| Docker Builders - 192vCPU, 384GB RAM, 600GB Disk | $0.72 | month | — |
| BYOC - Linux Runners | $0.002 | month | — |
| BYOC - Windows Runners (AWS only) | $0.002 | month | — |
| Enterprise | — | month | 40% infra cost saving over actions-runner-controller on kubernetes; Secure, customizable runners; Guaranteed cost savings compared to self-hosting |
Integrations
GitHub